OUTCOMES & ACTIVITIES | RESOURCES/RESEARCH TOOLS NEEDED | RESPONSIBILITY TO ADDRESS ACTIVITIES | TIME LINE | Benchmarks/ ASSESSMENT | Revisions to SIP/PIP based on monitoring and assessments |
1. Select Sample High School to obtain demographic information | AEIS Reports, PEIMS Data | Principal | March 2011 – 1 day | None | None |
2. Obtain District and Campus Data regarding demographic information | AEIS Reports, PEIMS Data | Principal | March 2011 – 1 day | None | None |
3. Obtain Discipline Data Reports | Campus Discipline Data, PEIMS, AEIS | Principal, Assistant Principals, and Deputy Secretary to Discipline | March 2011 – 2 day | None | None |
4. Observe Students and Teachers Through Walkthroughs | DataWalk software, PDAS, Behavior Monitoring System | Principal, Assistant Principals, and Instructional Specialists | March & April 2011 – 10 Teaching Days | PDAS and DataWalk software will tell us student engagement, compliance | Much of this information is quantifiable, but the objective is to see if student affecting classrooms due to negative behavior |
6. Survey Teachers regarding Classroom Management Plans | Teacher Survey, PDAS/DataWalk Software | Principal, Assistant Principals in charge of appraisals of teachers | April 2011 2 Class Days | Teacher surveys will allow us insight onto what is being done in the classroom to prevent administration disciplinary actions on students due to negative behavior | Social Skills are taught in every classroom during mentor times. Ideally these lessons over reach into every area of school so in the classroom is where some of largest problems begin. |
7. Implement Positive Behavior Support System for six weeks | Teacher Professional Development Materials, Lesson Guides, Lessons | Teachers | April-May 2011 – 6 weeks | Action Steps taken in Step #8-9 | Action Steps taken in #8-9 |
8. Evaluate PBS and its effect on student discipline through Disciplinary Reports from the Campus, and AEIS/PEIMS Reports | DataWalk software, PDAS, Behavior Monitoring System | Principal, Assistant Principals, and Instructional Specialists, Teacher Leadership Team | May 2011 – 2 Days | PDAS and DataWalk software will tell us student engagement, compliance | Much of this information is quantifiable, but the objective is to see if student affecting classrooms due to negative behavior |
9. Survey teachers on its effectiveness | Teacher Survey, PDAS/DataWalk Software | Principal, Assistant Principals in charge of appraisals of teachers | May 2011 – 2 Days | Teacher surveys will allow us insight onto what is being done in the classroom to prevent administration disciplinary actions on students due to negative behavior | Social Skills are taught in every classroom during mentor times. Ideally these lessons over reach into every area of school so in the classroom are where some of largest problems begin. |
Sunday, March 20, 2011
Action Research Agenda
Subscribe to:
Post Comments (Atom)
Joseph, your template is very well done, with the areas clearly laid out! Great job! It's evident you put great effort into this project. I look forward to seeing the results!
ReplyDeleteKeep up the good work.
Dr. Abshire